8.0 Hz | 100 Hz | 30% | Past life regression [?]; More Lymphocytes, DNA repair (RAD-6) [SS]; Associated with Base/Muladhara chakra (Color=Red) (Body Parts=Adrenals, Spinal Column, Kidneys) (Effects=Physical energy, will to live)(Note=C) [OML] |
9.0 Hz | 150 Hz | 30% | Awareness of causes of body imbalance & means for balance[?] Blind person phantom touch reading (somatosensory cortex) [RA]; Associated with Sacral/Svadhisthana chakra (Color=Orange) (Body Parts=Gonads, Reproductive System) (Effects=Relationships/Sexuality) (Note=D) [OML] |
10.0 Hz | 200 Hz | 30% | Enhanced release of serotonin & mood elevator, universally beneficial, use to try effects of other mixes [MB]. Acts as ananalgesic, safest frequency, especially for hangover & jet lag. [EQ] Meg Patterson used for nicotine withdrawal. [MB3] dominant alpha frequency, clarity, normalcy, anti-convulsant, circadian rhythm resync, activate kidneys, raise body temp, more serotonin [SS]; Good when trying to correlate information by the subconscious - Sort of a waiting frequency while the subconscious does the work at lower frequencies. [RA]; Motor impulse coordination (Motor Control cortex) [RA]; Learning a foreign language [RA+PWM via DW]; Centering, Sleep Spindles, Arousal [EI-d]; Associated with Solar Plexus/Manipura chakra (Color=Yellow) (Body Parts=Pancreas, Stomach, Liver, Gall Bladder, Nervous System) (Effects=Spiritual wisdom, self-healing)(Note=E) [OML]; Increased alertness (caused by an increase in norepinephrine + serotonin & a decrease in melatonin), sense of well being & decreased pain (caused by increase in beta-endorphins) [RED]; Adrenal Stimulant [RS]; Significant improvements in memory, reading & spelling are reported (in conjunction with 18 HZ) [RUS via DW]; Treatment for Attention Deficit Disorder/Hyperactivity [LUB via DW]; Treatment for closed head injury [HOF via DW]; 'Berger Rhythm' [BER via DW]; (used on) headaches [RS]; ligament healing [NOR] |
10.5 Hz | 250 Hz | 30% | Frequency for healing of body, mind/body unity, firewalking [?]; potent stabilizer & stimulating for the immunity, valuable in convalescence. [MB] Relaxed alertness, contemplation, body healing, mind over matter [SS] Lowering Blood Pressure [RA+PWM via DW]; Associated with Heart/Anahata chakra (Color=Green) (Body Parts=Thymus, Heart, Blood, Circulatory System) (Effects=Love of Life, love of self&others) (Note=F) [OML] |
12.0 Hz | 300 Hz | 30% | Centering, doorway to all other frequencies [?] ; frequency of earth resonance (Hercules - a researcher); Centering, mental stability, transitional point, time seems faster [SS]; To stimulate mental clarity [ESR]; Associated with Throat/Vishuddha chakra (Color=Blue) (Body Parts=Thyroid, Lungs, Vocal Cords) (Effects=Expression/self in society)(Note=G) [OML] |
13.0 Hz | 350 Hz | 30% | Alleged sphincter resonance (mechanical)(not good) [TB]; Associated with Brow/Ajna chakra (Color=Indigo/Violet) (Body Parts=Pituitary,Lower Brain, Left Eye, Ears, Nose, Nervous System)(Effects=Visualization, Conceptualization)(Note=A) [OML] |
15.0 Hz | 400 Hz | 30% | Chronic pain [MB]; Sound which bypasses the ears for sublimination (auditory cortex) [RA]; Associated with Crown/Sahasrara chakra (Color=Violet/White) (Body Parts=Pineal, Upper Brain, Right Eye)(Effects=Integration of personality & spirituality.)(Note=B) [OML]; capillary formation, fibroblast proliferation, decreased skin necrosis [NOR] |
35.0 Hz | 450 Hz | 30% | Awakening of mid-chakras, balance of chakras |
586.0 Hz | 500 Hz | 25% | Associated with Circulation & Sex (Note=C#) [BH4] |
7.831 Hz | 475 Hz | 30% | Earth Resonance, grounding [?], "Schumann Resonance." [TS, ESR+HSW, MAG]; anti-jetlag, anti-mind control, improved stress tolerance [SS]; psychic healing experiments [ESR]; pituitary stimulation to release growth hormone (helps develop muscle, recover from injuries, rejuvenation effects) [HSW]; Earth Resonance Frequency - 'leaves you feeling revitalized like you've spent a day in the country.' [PWM via DW]; reports of accelerated healing/enhanced learning - "the earth's natural brainwave" [MAG] |
Source: http://alk-imaginacje.blogspot.com/2012/02/czakry-35.html
drew barrymore bill o brien portland trailblazers will kopelman casey anthony leann rimes dakota fanning
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন